What content of paulownia afforestation will be affected by site conditions?
Site conditions
Catalog | Your actual site conditions | Remarks |
Terrain type | Plain, hill, mountainous region or ditch area. To determine the method and density of afforestation. | |
Gradient of the planting site | To determine whether the paulownia could be planted or not and more accurate planting density. | |
Altitude | Different Paulownia species are suitable for different altitudes. | |
Underground water level | To determine whether the paulownia could grow normally or not and growth conditions of the future. | |
Irrigation conditions | Which irrigation method shall be used. To determine the planting method. | |
Afforestation area | Expressed in hectares. By which could plan for the future afforestation pattern. | |
Latitude | Different paulownia varieties are suitable for growing at different latitudes. | |
Greenhouse conditions | The afforestation time could be adjusted. |
Right now it seems like Expression Engine is the best blogging platform out
there right now. (from what I’ve read) Is that what you’re using on your blog?
I use wordpress.
Way cool! Some very valid points! I appreciate you penning this post plus the rest of
the website is very good.
Thanks! 🌹